Senior Committee
POSITION | NAME | PHONE | |
President | Jeff Phillips | 0418 688 592 | [email protected] |
Vice President | Sash Andonovski | 0419 624 969 | [email protected] |
Secretary | Brad Wheeler | [email protected] | |
Treasurer | Warren Mills | 0417 419 402 | [email protected] |
Jnr Vice President | |||
Registrar | Michael Rae | 0488 911 339 | [email protected] |
Publicity Officer | Jeff Phillips | 0418 688 592 | [email protected] |
Football Manager | tba | ||
Canteen Supervisor (S&Y) | tba | ||
Groundsman | tba | ||
Clothing | Mel & Todd Neilsen | 0408 589 093 | [email protected] |
Match Day Program | Sandy Low | ||
Committee | Andy Melmeth | [email protected] | |
Committee | Kathryn Halyburton | ||
Committee | Chris Regent | ||
Committee | Tony Jackson | ||
Committee | tba | ||
Sponsorship | Sash Andonovski | 0419 624 969 | [email protected] |
Sponsorship | Warren Mills | 0417 419 402 | [email protected] |
Social Media | Kristy Rae | ||
Gear Steward | tba | ||
Member Protection Officer | Sash Andonovski | 0419 624 969 | [email protected] |
Website Editor | Michael Rae | 0488 911 339 | [email protected] |
Youth Committee
POSITION | NAME | PHONE | |
President | Suzanne Halpin | 0412 233 346 | [email protected] |
Vice President | Mark Jones | 0409 977 402 | [email protected] |
Youth Football Manager | Michael Rae | 0488 911 339 | [email protected] |
Secretary | Anita Goswell | ||
13/14 Match Day Commissioner | Terry Miller | ||
15/16 Match Day Commissioner | Brett Gibson | ||
Events Co-Ordinator | Kaitlyn Callinan | ||
Match Day Program | Geoff Brown | ||
Committee | Jason Hart | ||
Committee | Andrew Court | ||
Committee | Keiron O’Toole | ||
Committee | Andrew Guy | ||
Committee | Matt Linnert | ||
Committee | Phil Ashley Brown | ||
Committee | Mark Goswell |